Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Ashcrow Boots | - | 0 - 0 | 19 | |||
| Excellent Ashcrow Boots | - | 0 - 0 | 39 | |||
| Eclipse Boots | - | 0 - 0 | 17 | |||
| Excellent Eclipse Boots | - | 0 - 0 | 37 | |||
| Iris Boots | - | 0 - 0 | 23 | |||
| Excellent Iris Boots | - | 0 - 0 | 44 | |||
| Valiant Boots | - | 0 - 0 | 29 | |||
| Excellent Valiant Boots | - | 0 - 0 | 55 | |||
| Apis's Valiant Boots | - | 0 - 0 | 55 | S16 | ||
| Glorious Boots | - | 0 - 0 | 29 | |||
| Excellent Glorious Boots | - | 0 - 0 | 55 | |||
| Surt's Glorious Boots | - | 0 - 0 | 55 | S16 | ||
![]() |
Violent Wind Boots | - | 0 - 0 | 11 | ||
![]() |
Excellent Violent Wind Boots | - | 0 - 0 | 25 | ||
| Red Wing Boots | - | 0 - 0 | 15 | |||
| Excellent Red Wing Boots | - | 0 - 0 | 31 | |||
| Semeden's Red Wing Boots | - | 0 - 0 | 31 | |||
![]() |
Ancient Boots | - | 0 - 0 | 21 | ||
![]() |
Excellent Ancient Boots | - | 0 - 0 | 41 | ||
![]() |
Hapy's Ancient Boots | - | 0 - 0 | 41 | S16 |

