Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Soul Shard of Wizard | - | |||||
| Lost Map | - | |||||
| Symbol of Kundun | - | |||||
| Jewel of Guardian | - | |||||
| Pink Chocolate Box | - | |||||
| Pink Chocolate Box | - | |||||
| Red Chocolate Box | - | |||||
![]() |
Red Chocolate Box | - | ||||
| Blue Chocolate Box | - | |||||
| Blue Chocolate Box | - | |||||
![]() |
Small SD Potion | - | ||||
![]() |
SD Potion | - | ||||
![]() |
Large SD Potion | - | ||||
![]() |
Small Complex Potion | - | ||||
![]() |
Complex Potion | - | ||||
![]() |
Large Complex Potion | - | ||||
| Gemstone | - | |||||
| Jewel of Harmony | - | |||||
| Lower refining stone | - | |||||
| Higher refining stone | - |
