Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Excellent Volcano Armor | 380 | 0 - 0 | 126 | |||
| Sunlight Armor | 380 | 0 - 0 | 64 | |||
| Excellent Sunlight Armor | 380 | 0 - 0 | 102 | |||
| Ashcrow Armor | - | 0 - 0 | 42 | |||
| Excellent Ashcrow Armor | - | 0 - 0 | 67 | |||
| Eclipse Armor | - | 0 - 0 | 27 | |||
| Excellent Eclipse Armor | - | 0 - 0 | 50 | |||
| Iris Armor | - | 0 - 0 | 36 | |||
| Excellent Iris Armor | - | 0 - 0 | 60 | |||
| Valiant Armor | - | 0 - 0 | 52 | |||
| Excellent Valiant Armor | - | 0 - 0 | 82 | |||
| Glorious Armor | - | 0 - 0 | 47 | |||
| Excellent Glorious Armor | - | 0 - 0 | 77 | |||
| Surt's Glorious Armor | - | 0 - 0 | 77 | S16 | ||
| Violent Wind Armor | - | 0 - 0 | 22 | |||
| Excellent Violent Wind Armor | - | 0 - 0 | 39 | |||
![]() |
Red Wing Armor | - | 0 - 0 | 28 | ||
![]() |
Excellent Red Wing Armor | - | 0 - 0 | 49 | ||
![]() |
Semeden's Red Wing Armor | - | 0 - 0 | 49 | ||
![]() |
Ancient Armor | - | 0 - 0 | 35 |

