Database
.
All Class Dark Knight Dark Wizard Fairy Elf Magic Gladiator Dark Lord Summoner Rage Fighter Grow Lancer Rune Mage< Slayer Gun Crusher
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
![]() |
Agnis's Adamantine Armor | - | 0 - 0 | 60 | ||
![]() |
Dark Steel Armor | - | 0 - 0 | 43 | ||
![]() |
Excellent Dark Steel Armor | - | 0 - 0 | 71 | ||
![]() |
Dark Master Armor | - | 0 - 0 | 51 | ||
![]() |
Excellent Dark Master Armor | - | 0 - 0 | 83 | ||
| Dragon Knight Armor | 380 | 0 - 0 | 88 | |||
| Excellent Dragon Knight Armor | 380 | 0 - 0 | 127 | |||
| Venom Mist Armor | 380 | 0 - 0 | 57 | |||
| Excellent Venom Mist Armor | 380 | 0 - 0 | 94 | |||
| Sylphid Ray Armor | 380 | 0 - 0 | 68 | |||
| Excellent Sylphid Ray Armor | 380 | 0 - 0 | 106 | |||
| Volcano Armor | 380 | 0 - 0 | 86 | |||
| Excellent Volcano Armor | 380 | 0 - 0 | 126 | |||
| Sunlight Armor | 380 | 0 - 0 | 64 | |||
| Excellent Sunlight Armor | 380 | 0 - 0 | 102 | |||
| Ashcrow Armor | - | 0 - 0 | 42 | |||
| Excellent Ashcrow Armor | - | 0 - 0 | 67 | |||
| Eclipse Armor | - | 0 - 0 | 27 | |||
| Excellent Eclipse Armor | - | 0 - 0 | 50 | |||
| Iris Armor | - | 0 - 0 | 36 |


