Database
.
All Class Dark Knight Dark Wizard Fairy Elf Magic Gladiator Dark Lord Summoner Rage Fighter Grow Lancer Rune Mage< Slayer Gun Crusher
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
![]() |
Broy's Adamantine Boots | - | 0 - 0 | 40 | ||
![]() |
Dark Steel Boots | - | 0 - 0 | 25 | ||
![]() |
Excellent Dark Steel Boots | - | 0 - 0 | 48 | ||
![]() |
Khons's Dark Steel Boots | - | 0 - 0 | 48 | S16 | |
![]() |
Dark Master Boots | - | 0 - 0 | 33 | ||
![]() |
Excellent Dark Master Boots | - | 0 - 0 | 60 | ||
| Dragon Knight Boots | 380 | 0 - 0 | 63 | |||
| Excellent Dragon Knight Boots | 380 | 0 - 0 | 96 | |||
| Venom Mist Boots | 380 | 0 - 0 | 47 | |||
| Excellent Venom Mist Boots | 380 | 0 - 0 | 78 | |||
| Sylphid Ray Boots | 380 | 0 - 0 | 53 | |||
| Excellent Sylphid Ray Boots | 380 | 0 - 0 | 85 | |||
| Volcano Boots | 380 | 0 - 0 | 61 | |||
| Excellent Volcano Boots | 380 | 0 - 0 | 96 | |||
| Sunlight Boots | 380 | 0 - 0 | 44 | |||
| Excellent Sunlight Boots | 380 | 0 - 0 | 76 | |||
| Ashcrow Boots | - | 0 - 0 | 19 | |||
| Excellent Ashcrow Boots | - | 0 - 0 | 39 | |||
| Eclipse Boots | - | 0 - 0 | 17 | |||
| Excellent Eclipse Boots | - | 0 - 0 | 37 |


